Rucola New Denham Wine List
| Champagne | Vintage | Bottle (£) |
|
| 1. | HOUSE CHAMPAGNE "Brut Cuvee de Reserve" (Specially Selected) | N.V | 37.00 |
| 2. | HOUSE CHAMPAGNE "Rosé" | N.V | 43.00 |
| 3. | BOLLINGER | N.V | 53.00 |
| 5. | LOUIS ROEDERE “Brut Premier | N.V | 54.00 |
| 6. | LAURENT PERRIER "Rosé - Brut" | N.V | 72.00 |
| 7. | DOM PERIGNON | 1999 | 165.00 |
| 8. | DOM PERIGNON "Rosé - Brut" | 1996 | 345.00 |
| 9. | KRUG "Grande Cuvee" | N.V | 165.00 |
| 10. | CRISTAL BRUT - Louis Roederer | 2000 | 285.00 |
| 11. | CRISTAL BRUT - Louis Roederer - 3lt Jeroboam | 1999 | 1950.00 |
| Sparkling Wine | |||
| 12. | ASTI Fontanafredda | N.V | 19.00 |
| 13. | PROSECCO DI VALDOBBIADENE "Brut" Ruggeri | N.V | 21.00 |
| Dessert Wine | |||
| 14. | MUSCAT DE RIVESALTES Domaine Cazes (Half Bottles Only) | 2005 | 15.00 |
| Rosé Wine | |||
| 15. | ROSATO VERONESE Veritiere From the shores of Lake Garda, Italy | 2007 | 16.00 |
| 16. | CHATEAU GASSIER - Cote de Provence South of France | 2007 | 19.00 |
| Selected Italian Wines | ||||
| Region | White | Vintage | Bottle (£) |
|
| Lombardy | 17. | CA' BRIONE Nino Negri | 2007 | 31.00 |
| Alto Adige | 18. | SAUVIGNON BIANCO Prail Colterenzio | 2006 | 29.00 |
| Latium | 19. | FRASCATI SUPERIORE "Crio 10" San Marco | 2007 | 19.00 |
| Veneto | 20. | CAPITAL FOSCARINO - Single vineyard Robero Anselmi | 2007 | 25.00 |
| 21. | LUGANA - la Crete Ottella | 2007 | 24.00 | |
| Friuli | 22. | PINOT GRIGIO "Puiattino" Giovanni Puiatti Grave del Friuli | 2007 | 19.00 |
| 23. | PINOT BIANCO Collio Vinnaioli Jermann | 2007 | 33.00 | |
| 24. | PINOT GRIGIO Collio Vinnaioli Jermann | 2007 | 33.00 | |
| 25. | VINTAGE TUNINA Collio Vinnaioli Jermann | 2005/6 | 59.00 | |
| Marche | 26. | VERDICCHIO CLASSICO "Casal di Serra" Umani Ronchi | 2006/7 | 21.00 |
| Tuscany | 27. | VERNACCIA DI SAN GIMIGNANO Panizzi | 2007 | 21.00 |
| Piedmont | 28. | GAVI DI GAVI Fontanafredda | 2007 | 23.00 |
| 29. | LANGHE ARNEIS Giacomo Ascheri | 2006/7 | 23.00 | |
| 30. | GAVI DI GAVI "Minaia" Single Vineyard Nicola Bergaglio | 2007 | 33.00 | |
| Campania | 31. | GRECO DI TUFO - DOCG Feudi di San Gregorio | 2006/7 | 29.00 |
| Red | ||||
| Veneto | 32. | VALPOLICELLA "Metodo Ripasso" Falasco | 2006 | 21.00 |
| 33. | AMARONE DELLA VALPOLICELLA Falasco | 2004 | 49.00 | |
| Piedmont | 34 | NEBBIOLO D'ALBA "Marne Brune" Fontanafredda | 2005 | 25.00 |
| 35. | DOLCETTO D'ALBA "Vigna la Lepre" Frontanafredda | 2006 | 27.00 | |
| 36. | BAROLO DOCG Fontanafredda | 2004 | 37.00 | |
| 37. | BAROLO LAZZARITO Vigna La Delizia Selezione Speciale – Fontanafredda | 2001 | 73.00 | |
| Tuscany | 38. | BRUSCO DEI BARBI Fattoria dei Barbi | 2006 | 19.00 |
| 39. | CHIANTI CLASSICO Brolio | 2006 | 24.00 | |
| 40. | VINO NOBILE DI MONTEPULCIANO | 2004 | 31.00 | |
| 41. | CHIANTI CLASSICO RISERVA "Rocca Guicciarda" Barone Ricasoli | 2005 | 33.00 | |
| 42. | BRUNELLO DI MONTALCINO Fattoria dei Barbi | 2003 | 51.00 | |
| 43. | SASSICAIA TENUTA San Guido Antinori - Bolgheri | 2002 | 95.00 | |
| Marche | 44. | CUMARO - DOCG Riserva Rosso Conero Umani Ronchi "Single Vineyard" | 2005 | 34.00 |
| Apulia | 45. | DUCA DI ARAGONA "Rosso del Salento" Francesco Candido | 2001 | 32.00 |
| Friuli | 46. | PINOT NERO - Red Angel "Vinnaioli Jermann" | 2005 | 29.00 |
| Selected French Wines | ||||
| Region | White | Vintage | Bottle (£) |
|
| Loire | 47. | SANCERRE A.C. Domaine du Carrou D. Roger | 2007 | 27.00 |
| 48. | POUILLY FUMÉ "Chateau Favray" Quentin David | 2007 | 26.00 | |
| Burgundy | 49. | CHABLIS A.C. Domaine de Vauroux | 2006 | 24.00 |
| 50. | CHABLIS PREMIER CRU "Fourchaume" Domaine G. Tremblay | 2006/7 | 36.00 | |
| 51. | POUILLY FUISSÉ "La Roche" Domaine Manciat Poncet | 2006 | 31.00 | |
| Côte d'Or | 52. | PULIGNY MONTRACHET Domaine Chavy | 2006 | 54.00 |
| Red | ||||
| Beaujolais | 53. | FLEURIE Poncie Domaine du Vissoux | 2006/7 | 26.00 |
| Côte d'Or | 54. | CLOS DES CORTONS - Grand Cru Domaine Lucien Boillot | 1992 | 350.00 |
| 55. | VOSNE ROMANEE, Les Beaumonts Domaine - Jean Grivot | 1989 | 245.00 | |
| Rhone | 56. | CHATEAUNEUF DU PAPE Domaine Chante Cigale | 2005 | 37.00 |
| Bordeaux | 57. | CHATEAU GLORIA - Cru Bourgeois St. Julien | 1999 | 95.00 |
| 58. | CHATEAU TALBOT 4eme Cru Classe St. Julien | 1999 | 115.00 |
| Selected Other Wines | ||||
| Region | Red Wines from Spain | Vintage | Bottle (£) |
|
| Rioja | 60. | MARQUES DE RISCAL "Reserva" Domaine Domec | 2003/4 | 31.00 |
| 61. | CAMPO VIEJO - "Gran Reserva" | 1998 | 41.00 | |
| 62. | BERBERANA "Gran Reserva" Bodega Berberana | 1982 | 115.00 | |
| Ribera del Duero | 63. | VEGA-SICILIA "Unico" (limited availability only) | 1987 | 335.00 |
| Australian White | ||||
| Western Australia | 64. | CHARDONNAY Premium - Almond Grove Richard Hamilton | 2005/6 | 24.00 |
| Australian Red | ||||
| Victoria (South Australia) | 65. | BILLI BILLI Shiraz Mount Langi Ghiran | 2004/5 | 25.00 |
| New Zealand White | ||||
| Marlborough | 66. | SAUVIGNON BLANC Mansion House Bay | 2008 | 21.00 |
| Chilean Red | ||||
| Colchagua | 67. | MERLOT RESERVA De Gras | 2006 | 21.00 |
| 68. | CABERNET SAUVIGNON RESERVA De Gras | 2006 | 21.00 | |
| German White | ||||
| Mosel | 69. | PIESPORTER MICHELSBERG | 2007 | 17.00 |
| House Wines | ||||
| 70. | WHITE - Light, fresh and fruity | N.V | 14.00 | |
| 71. | RED - Soft, fruity and fragrant | N.V | 14.00 |
| Bar List | £ | ||
| Aperitifs | from | 3.50 | |
| Sherries | from | 3.50 | |
| Spirits | from | 4.00 | |
| Brandy | from | 4.00 | |
| Cognacs | from | 4.00 | |
| Armagnac | from | 5.00 | |
| Port | from | 3.50 | |
| Vintage Port | from | 6.00 | |
| Liqueurs | from | 4.00 | |
| Soft Drinks, Fruit Juices | from | 2.00 | |
| Beers | from | 3.50 | |
| Mineral Water | from | 4.00 |
Please note Whisky, Gin, Vodka and Rum are sold in
quantities of 25ml (or multiples thereof).
All Prices Inclusive of VAT An Optional 10% Service Charge will be added.