Rucola Little Chalfont Wine List
| Champagnes & Sparkling Wines | Vintage | Bottle (£) |
|
| 1. | Bollinger “Brut” | N.V. | 56.00 |
| 2. | Moet Et Chandon “Brut Imperial” | N.V. | 51.00 |
| 3. | Comte De Robart “Brut Cuvee de Reserve” | N.V. | 37.00 |
| 4. | Comte De Robart “Half Bottle” | N.V. | 21.00 |
| 5. | Comte De Robart “Rose’ Brut” | N.V. | 44.00 |
| 6. | Laurent Perrier “Rose’ Brut” | N.V. | 63.00 |
| 7. | Asti Spumante Fontanafredda “Sweet” | N.V. | 19.00 |
| 8. | Prosecco “Brut” Ruggeri - Argeo | N.V. | 21.00 |
| Dessert Wines | |||
| 9. | Vin Santo - Half Bottle (Barrel Aged – Tuscan Speciality) | 33.00 | |
| 10. | Muscat De Rivesaltes - Half Bottle “Domaine Cazes” | 2004 | 16.00 |
| Rosé Wine | |||
| 11. | Rosato Veronese | 2007 | 15.50 |
| White Wines | |||
| 12. | Pinot Grigio “Veritiere” | 2007 | 16.50 |
| 13. | Chardonnay “Veritiere” | 2007 | 15.50 |
| 14. | Frascati “Superiore” | 2007 | 17.50 |
| 15. | Frascati - Half Bottle “Superiore” | 2007 | 9.00 |
| 16. | Verdicchio Classico “Amphora” | 2006/7 | 16.00 |
| 17. | Orvieto Classico “Amabile” Sweet | 2006/7 | 16.00 |
| 18. | Gavi Di Gavi “Fontanafredda” | 2007 | 21.00 |
| 19. | Pinot Grigio “Puiattino” Giovanni Puiatti Grave del Friuli | 2007 | 19.50 |
| 20. | Vernaccia Di San Gimignano “Panizzi” | 2007 | 21.00 |
| 21. | Chablis Domaine De Vauroux (France) | 2006 | 24.00 |
| 22. | Chablis A.C - Half Bottle “Domaine de Vauroux” (France) | 2006 | 13.00 |
| 23. | Sauvignon Blanc “Mansion House Bay” (New Zealand) | 2007/8 | 21.00 |
| Red Wines | |||
| 24. | Valpolicella Classico | 2007 | 16.50 |
| 25. | Merlot | 2007 | 16.50 |
| 26. | Chianti D.O.C.G | 2006 | 17.50 |
| 27. | Chianti D.O.C.G - Half Bottle | 2007 | 9.50 |
| 28. | Montepulciano D’Abruzzo “Jorio” Umani Ronchi “Single Vineyard” | 2005/6 | 19.50 |
| 29. | Montepulciano D’Abruzzo - Half Bottle | 2007 | 10.00 |
| 30. | Nero D’Avola “MandraRossa” | 2007 | 17.50 |
| 31. | Vigneto San Lorenzo “Rosso Conero” | 2005 | 21.00 |
| 32. | Brusco Dei Barbi “Fattoria dei Barbi” | 2006 | 21.00 |
| 33. | Chianti Classico “Brolio” | 2006 | 23.00 |
| 34. | Vino Nobile Di Montepulciano | 2004 | 27.00 |
| 35. | Barolo D.O.C.G “Fontanafredda” | 2004 | 36.00 |
| 36. | Amarone Della Valpolicella “Falasco” | 2004 | 49.00 |
| 37. | Red Angel Pinot Nero “Vinnaioli Jermann” | 2005 | 23.00 |
| 38. | House White Dry, fruity & fragrant | 2007 | 13.00 |
| 39. | House Red Soft, fruity & fresh | 2007 | 13.00 |
| 40. | House Wine - by the Glass 175ml (alc 12.5%) | 4.00 |
| Bar List | £ | ||
| Aperitifs | from | 3.00 | |
| Liqueurs | from | 3.00 | |
| Spirits | from | 3.00 | |
| Brandy | from | 3.50 | |
| Cognacs | from | 3.50 | |
| Port | from | 2.50 | |
| Vintage Port | from | 4.00 | |
| Mixer | from | 0.70 | |
| Soft Drinks | from | 2.00 | |
| Fruit Juices | from | 2.00 | |
| Beers "Peroni" | from | 3.00 | |
| Mineral Water | 50cl | 2.00 | |
| 75cl | 3.50 |
Please note Whisky, Gin, Vodka and Rum are sold in
quantities of 25ml (or multiples thereof).
All Prices Inclusive of VAT An Optional 10% Service Charge will be added.